Comment on page
Deployment Addresses
Chain | Address | Louper | Explorer |
---|---|---|---|
Ethereum | 0x69460570c93f9DE5E2edbC3052bf10125f0Ca22d | ||
Polygon | 0x69460570c93f9DE5E2edbC3052bf10125f0Ca22d | ||
Optimism | 0x69460570c93f9DE5E2edbC3052bf10125f0Ca22d | ||
Arbitrum | 0x69460570c93f9DE5E2edbC3052bf10125f0Ca22d | ||
Fantom | 0x69460570c93f9DE5E2edbC3052bf10125f0Ca22d | ||
BNB | 0x69460570c93f9DE5E2edbC3052bf10125f0Ca22d | ||
Avalanche | 0x69460570c93f9DE5E2edbC3052bf10125f0Ca22d | ||
Cronos | 0x69460570c93f9DE5E2edbC3052bf10125f0Ca22d | ||
Moonbeam | 0x69460570c93f9DE5E2edbC3052bf10125f0Ca22d | ||
Moonriver | 0x69460570c93f9DE5E2edbC3052bf10125f0Ca22d | ||
Heco | 0x69460570c93f9DE5E2edbC3052bf10125f0Ca22d | | |
Polygon zkEVM | 0x69460570c93f9DE5E2edbC3052bf10125f0Ca22d | | |
Aurora | 0x69460570c93f9DE5E2edbC3052bf10125f0Ca22d | ||
Gnosis | 0x69460570c93f9DE5E2edbC3052bf10125f0Ca22d | ||
Boba Eth | 0xd9BdD77E9017C4727D3CdB87D91b7a0Fc7d63da4 | ||
Boba BNB | 0xd9BdD77E9017C4727D3CdB87D91b7a0Fc7d63da4 | | |
Boba Avax | 0xd9BdD77E9017C4727D3CdB87D91b7a0Fc7d63da4 | |
Name | Address | Chains |
---|---|---|
CBridgeMiddleware | 0xC295f06936B6C6E850a84e6dE2E938951CBa9f97 | Eth,Polygon,Optimism,Arbitrum,BNB,Fantom,Avalanche,Moonriver,Aurora |
MultichainMiddleware | 0xa7212a2Fc02ffD25f51CFcAb6c06B36f219969FC | Eth,Polygon,Optimism,Arbitrum,BNB,Fantom,Avalanche |
StargateMiddleware | 0xEA05150d6e257736B8035CE3416F6a3cdFDEe936 | Eth,Polygon,Optimism,Arbitrum,BNB,Fantom,Avalanche |
SymbiosisMiddleware | 0x0547eA5c9a7d7bFCc96f19947ACc76F827E61a58 | Polygon,Optimism,Arbitrum,BNB,Avalanche |
SatelliteMiddleware | 0xBdBeF0D2269d72f280c100a9a3Bd30cfe939EB8d | Eth,Polygon,Optimism,Arbitrum,BNB,Fantom,Avalanche,Moonbeam |
WormholeMiddleware | 0x21d8E5fBDf2d32187362aa7c7f75d20CF0F34eC1 | Eth,Polygon,Optimism,Arbitrum,BNB,Fantom,Avalanche,Moonbeam |
Last modified 3mo ago